SHIPPING PRICES
Country | Delivery Time | Rate | Free Shipping on Orders Over |
---|---|---|---|
United Kingdom | Tracked (2 to 3 Business Days)/Tracked Next Day Delivery) | £2.50/£4.95 | £20/£70 |
United States | Tracked (4 to 7 days) / Tracked Express (1 to 2 Days) | $4.95/$15.00 | $75.00 |
Argentina | Tracked (7 to 10 days) / Tracked Express (3 to 4 Days) | ARS $947.70 / ARS $1900.10 | No Free Methods |
Australia | Tracked (4 to 6 days) / Tracked Express (3 to 5 Days) | AUD $12.00 / AUD $20.00 | No Free Methods |
Austria |
Tracked (3 to 5 days) / Tracked Express (2 Days) / Tracked Next Day |
€4,00 / €9,95 / €19,95 |
€35,00 / €100,00 / €200,00 |
Azerbaijan | Tracked (7 to 10 days) | £9.95 | No Free Methods |
Bahamas | Standard (7 to 10 days) / Tracked Express (2 to 4 Days) | $5.00 / $49.95 | No Free Methods |
Barbados |
Tracked Express (2 to 3 Days) |
$49.95 | No Free Methods |
Belgium |
Tracked (3 to 5 days) / Tracked Express (2 Days) / Tracked Next Day |
€3,95 / €9,95 / €19,95 |
€35,00 / €100,00 / €200,00 |
Belize | Tracked Express (3 to 4 Days) | $49.95 | No Free Methods |
Bermuda | Tracked (7 to 10 days) / Tracked Express (3 to 5 days) | $14.95 / $49.95 |
No Free Methods |
Bosnia Hertzegovina | Tracked (7 to 10 days) / Express Tracked (3 to 5 days) |
£14.95 / |
No Free Methods |
Brazil | Tracked (7 to 10 days) / Express Tracked (3 to 5 days) | R$80.00 / R$135.00 | No Free Methods |
Bulgaria |
Standard (5 to 7 days) / Tracked (4 to 8 Days) / Express Tracked (2 to 6 Days) |
€3,95 / €9,95 / €9,95 |
No Free Methods |
Canada | Tracked (6 to 8 days) / Express Tracked (1 to 2 days) | CAD $7.50 / CAD $25.00 | No Free Methods |
Cayman Islands | Tracked Express (2 to 3 days) | $49.95 | No Free Methods |
Chile | Tracked (6 to 10 days) / Express Tracked (3 to 5 days) | $15.00 / $49.95 | No Free Methods |
China | Tracked (4 to 8 days) |
$10.00 |
$100.00 |
Colombia | Tracked (4 to 8 days) / Express Tracked (2 to 4 days) | $12.95 / $49.95 | No Free Methods |
Costa Rica | Express Tracked (2 to 4 days) | $19.95 | No Free Methods |
Croatia | Tracked (4 to 7 days) / Express Tracked (3 to 5 days) |
€5,95 / €9,95 |
No Free Methods |
Cyprus | |||
Czech Republic | |||
Dominican Republic | |||
Ecuador | |||
Egypt | |||
El Salvador | |||
Estonia | |||
Ethiopia | |||
France | |||
Gambia | |||
Georgia | |||
Germany | |||
Ghana | |||
Greece | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Israel | |||
Italy | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kuwait | |||
Latvia | |||
Lebanon | |||
Lithuania | |||
Luxembourg | |||
Macedonia | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Mali | |||
Malta | |||
Mauritius | |||
Mexico | |||
Moldova | |||
Morocco | |||
Namibia | |||
Netherlands | |||
New Zealand | |||
Nigeria | |||
Norway | |||
Oman | |||
Pakistan | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Qatar | |||
Republic of Ireland | |||
Romania | |||
Russia | |||
Rwanda | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leonne | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
South Africa | |||
South Korea | |||
Spain | |||
Spain (Balearics) | |||
Sri Lanka | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Tanzania | |||
Thailand | |||
Togo | |||
Trinidad & Tobago | |||
Tunisia/td> | |||
Turkey | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
Uruguay | |||
Vietnam | |||
Zambia | |||
Zimbabwe |